Actual product may differ from image shown.
or 4 interest-free payments of $59.75
or 4 interest-free payments of $59.75
Max. DC Output | 800W (Peak 850W) | ||||||||||||||||||||||||||||||||||||||||||
Power density | 775W per liter | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Color | Blackï¼ï¿½Lead-Free Paintï¼ï¿½ | ||||||||||||||||||||||||||||||||||||||||||
combined +3.3, +5V | 80W | ||||||||||||||||||||||||||||||||||||||||||
combined +12V | 792W | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90V ~ 264V | ||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFCï¼ï¿½PF>0.9 at full loadï¼ï¿½ | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 90% ~ 94% at 10% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
Protection | Over Current Protection Over Power Protection Over Voltage Protection Short Circuit Protection Under voltage protection Over Temperature Protection | ||||||||||||||||||||||||||||||||||||||||||
Connectors | 1 x 24 / 20-Pin motherboard connectorï¼ï¿½300mmï¼ï¿½ 1 x 8 / 4-Pin EPS / ATX 12V connectorï¼ï¿½400mmï¼ï¿½ 2 x 8 / 6-Pin PCIE connectorï¼ï¿½400mm / 150mmï¼ï¿½ 2 x 8 / 6-Pin PCIE connectorï¼ï¿½550mm / 150mmï¼ï¿½ 12 x SATA connectorï¼ï¿½"300mm / 200mm / 100mm / 100mm" x 3ï¼ï¿½ 3 x 4-Pin Peripheral connectorï¼ï¿½300mm / 200mm / 200mmï¼ï¿½ 1 x 4-Pin Floppy adapter connectorï¼ï¿½100mmï¼ï¿½ | ||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
Noise Level | 0 ~ 36 dBA | ||||||||||||||||||||||||||||||||||||||||||
Dimension | 125 mm (W) × 63.5 mm (H) × 130 mm (D) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.7 Kg | ||||||||||||||||||||||||||||||||||||||||||
Form factor | |||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Titanium | ||||||||||||||||||||||||||||||||||||||||||
Other |
or 4 interest-free payments of $59.75