Actual product may differ from image shown.
*Conditions apply:
or 4 interest-free payments of $574.75
*Conditions apply:
or 4 interest-free payments of $574.75
MODEL NAME | 21N1002HAU |
PROCESSOR | Snapdragon® X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core) / 3.2GHz (8-core), 30MB |
GRAPHICS | Integrated Qualcomm® Adreno™ GPU |
MEMORY | 16GB Soldered LPDDR5x-8448 |
STORAGE | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
DISPLAY | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5, Touchscreen |
BATTERY | Integrated 58Wh, 65W USB-C Adapter |
DIMENSIONS (WxDxH) | 313.6 x 219.4 x 16.9 mm |
WEIGHT | 1.24 Kg |
FRONT-FACING CAMERA | FHD 1080p + IR Discrete with Privacy Shutter, MIPI, Always On Computer Vision |
AUDIO | Stereo speakers, 2W x2, Dolby Audio™ |
I/O | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4a 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
NETWORK/CONNECTIVITY | Qualcomm® Wi-Fi® 7 NCM825A, 802.11be 2x2 + BT5.3 |
OPERATING SYSTEM | Windows 11 Pro |
SECURITY | Computer Vision-based User Presence Sensing including lock on leave Camera privacy shutter IR camera for Windows® Hello (facial recognition) Kensington® Nano Security Slot™, 2.5 x 6 mm Touch Style, Match-on-Chip, Integrated in Power Button Fingerprint Reader Discrete TPM 2.0 Enabled |
COLOUR | Black |
KEYBOARD | Backlit English |
or 4 interest-free payments of $574.75