Actual product may differ from image shown.
*Conditions apply:
or 4 interest-free payments of $724.75
*Conditions apply:
or 4 interest-free payments of $724.75
Chipset Manufacturer | Intel |
Additional Warranty Information | 3 Year Basic Onsite Service |
Number of Cells | 3-cell |
Battery Energy | 54 Wh |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Input Voltage | 100 V AC |
Maximum Power Supply Wattage | 100 W |
Power Plug Type | Type C |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | TCO 9.0 |
TCO Certified | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | Yes |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A500 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Weight (Approximate) | 1.61 kg |
Height | 22.80 mm |
Width | 357.8 mm |
Depth | 233.3 mm |
Product Color | Titan Gray |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 2 Thunderboltâ„¢ 4 ports with DisplayPortâ„¢ Alt Mode/USB Type-C/USB4/Power Delivery |
Number of USB 3.2 Gen 1 Ports | 2 |
Cache | 18 MB |
Processor Speed | 2.20 GHz |
Processor Type | Core i7 |
Processor Model | i7-1360P |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13th Gen |
Product Type | Mobile Workstation |
Manufacturer Part Number | AUM35807321T5TNB3C4 |
Manufacturer Website Address | http://www.dell.com.au |
Manufacturer | Dell Technologies |
Product Model | 3580 |
Product Name | Precision 3580 Mobile Workstation |
Product Line | Precision |
Product Series | 3000 |
Brand Name | Dell |
Number of Occupied Memory Slots | 2.0 |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16 GB |
Total Number of Memory Slots | 2.0 |
Installed Slot Memory | 32 GB |
or 4 interest-free payments of $724.75