Actual product may differ from image shown.
*Conditions apply:
or 4 interest-free payments of $107.25
*Conditions apply:
or 4 interest-free payments of $107.25
This TAA compliant 4K USB-C™ dock for Mac and Windows® laptops takes productivity to a whole new level, with support for triple 4K monitors - a first in the market. The USB Type-C dock provides 60W charging power, and 5x USB 3.0 ports to connect your peripheral devices. It’s the perfect accessory for your Dell™ XPS 15, Chromebook Pixel™, or another USB-C enabled PC laptop.
The dock also connects to USB 3.0 laptops with a USB-A port (using a USB-C to A cable such as the USB315AC1M, sold separately).
Note: Power Delivery to charge your laptop is not available through USB-A, and only dual display is supported.
The 4K USB-C Dock for Mac and Windows lets you create a three-monitor Ultra HD workstation. Connect:
2x 4K DisplayPort (DisplayLink) at 4096 x 2160 resolution / 3840 x 2160 @ 60Hz and
1x 4K HDMI (DP Alt Mode) at 4096 x 2160 resolution @ 24Hz / 3840 x 2160 @ 30Hz
For high-resolution applications, the universal laptop docking station can also connect to a 5K display (5120 x 2880 resolution) at 60Hz, by connecting the two DisplayPort ports to a single 5K display.
This triple-monitor docking station lets you connect your peripherals to transform your laptop into a full-sized workstation. With five USB 3.0 ports (1x USB Type-C and 4x USB Type-A incl 1x Fast-Charge port), a Gigabit Ethernet port, headset jack and separate 3.5 mm audio and microphone ports, you have all the connections you need for maximum performance.
Using a single cable, the USB-C docking station with Power Delivery (up to 60W) will power and charge your laptop, and power your peripherals with its 120W power adapter.
WARRANTY INFORMATION | ||
---|---|---|
Warranty | 3 Years | |
HARDWARE | ||
4K Support | Yes | |
Bus Type | USB-C | |
Chipset ID | DisplayLink - DL-6950 Genesys Logic - GL3523 Texas Instruments - TPS65982 Parade Technologies - PS176 | |
Displays Supported | 3 | |
Fast-Charge Port(s) | Yes | |
Industry Standards | USB Power Delivery Specification Rev. 2.0 USB Battery Charging Specification Rev. 1.2 DisplayPort 1.2 IEEE 802.3, IEEE 802.3u, IEEE 802.3ab USB 3.0 - Backward compatible with USB 2.0 and 1.1 | |
PERFORMANCE | ||
Auto MDIX | Yes | |
Compatible Networks | 10/100/1000 Mbps | |
Full Duplex Support | Yes | |
Maximum Data Transfer Rate | 5 Gbps (USB 3.0) 2 Gbps (Ethernet; Full-Duplex) | |
Maximum Digital Resolutions | 1x HDMI (DP Alt Mode) - 4096 x 2160p @24Hz / 3840 x 2160p @30Hz 2x DisplayPort (DisplayLink) - 4096 x 2160p @60Hz / 3840 x 2160p @60Hz 1x 5K DisplayPort using 2 DP video ports - 5120 x 2880 @60Hz Lower resolutions are also supported. For example, if the max is 3840 x 2160p (4K), it also supports 2560 x 1600p and 2560 x 1440p. | |
Type and Rate | USB 3.0 - 5 Gbit/s | |
UASP Support | Yes | |
CONNECTOR(S) | ||
Connector Type(s) | 2 - DisplayPort (20 pin) Female | |
1 - HDMI (19 pin) Female | ||
2 - USB Type-C (24 pin) USB 3.0 (5Gbps) Female | ||
1 - USB 3.0 A (Fast-Charge, 9 pin) Female | ||
3 - USB Type-A (9 pin) USB 3.0 Female | ||
1 - RJ-45 Female | ||
1 - 3.5 mm Mini-Jack (4 Position) Female | ||
2 - 3.5 mm Mini-Jack (3 Position) Female | ||
1 - Security Lock Slot Female | ||
SOFTWARE | ||
OS Compatibility | Windows® 7, 8, 8.1, 10 macOS 10.11 - 10.12, 10.14 Chrome OS™ v55+ | |
SPECIAL NOTES / REQUIREMENTS | ||
Note | Not all USB-C ports support the full functionality of the USB Type-C standard. Ensure that your host USB-C port supports USB Power Delivery 2.0 and DP alt mode. | |
4K resolution is supported on all 3 video ports. A 4K-capable DisplayPort display is required to achieve 4Kx2K resolutions | ||
If connected to a USB 2.0 host port, or if using a USB 2.0 host connection cable, performance may be limited (USB 3.0 host cable included) | ||
USB 3.0 is also known as USB 3.1 Gen 1; this connectivity standard offers speeds up to 5Gbps | ||
5K resolution is supported by connecting the two DisplayPort video ports to a single 5K display. A 5K-capable display is required to achieve 5K (5120 x 2880 60Hz) resolutions | ||
The dock connects to the USB-C port on your laptop. The dock can also be connected to the USB-A port on laptops using a USB-C to A cable, sold separately, but only dual display is supported, and Power Delivery to charge your laptop is not available through USB-A | ||
System and Cable Requirements | USB-C enabled computer with an available USB Type-C port | |
POWER | ||
Center Tip Polarity | Positive | |
Input Current | 2 A | |
Input Voltage | 100 - 240 AC | |
Output Current | 6 A | |
Output Voltage | 20V DC | |
Plug Type | N | |
Power Delivery | 60W | |
Power Source | AC Adapter Included | |
ENVIRONMENTAL | ||
Humidity | 0~95% RH | |
Operating Temperature | 0°C to 60°C (32°F to 140°F) | |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
PHYSICAL CHARACTERISTICS | ||
Color | Black & Silver | |
Enclosure Type | Plastic | |
Product Height | 1.3 in [3.4 cm] | |
Product Length | 10.6 in [27 cm] | |
Product Width | 3.2 in [82 mm] | |
Weight of Product | 13.6 oz [385 g] | |
PACKAGING INFORMATION | ||
Package Height | 2.8 in [71 mm] | |
Package Length | 11.7 in [29.6 cm] | |
Package Width | 6.3 in [16.1 cm] | |
Shipping (Package) Weight | 3.1 lb [1.4 kg] | |
WHAT'S IN THE BOX | ||
Included in Package | 1 - docking station | |
1 - USB-C cable | ||
1 - universal power adapter (NA/JP, ANZ) | ||
1 - instruction manual | ||
1 - add anti-slip rubber pads |
or 4 interest-free payments of $107.25