Actual product may differ from image shown.
*Conditions apply:
or 4 interest-free payments of $379.75
*Conditions apply:
or 4 interest-free payments of $379.75
MODEL NAME | RNUC15CRSU900004I |
PROCESSOR | Intel® Core™ Ultra 9 285H, cTDP 65W |
GRAPHICS | Intel® Arc™ GPU |
MEMORY COMPATIBILITY | No memory included at shipment, Max Capacity: 48GB DDR5-5600 SO-DIMM |
STORAGE COMPATIBILITY | No Storage included, Max 128GB~8TB M.2 2280 NVMe™ PCIe® 5.0 x 4 SSD |
DIMENSIONS (WxDxH) | 144mm x 112mm x 42mm |
WEIGHT | 600g |
I/O | 1 x USB 3.2 Gen2x2 Type-C 2 x USB 3.2 Gen2 Type-A 2 x HDMI 2.1 TMDS Compatible (4K@60Hz) 2 x Thunderbolt™ 4 ports (incl. DP 2.1 and USB4) 1 x USB 3.2 Gen2 Type-A 1 x USB 2.0 Type-A 1 x RJ45 LAN 1 x DC-in 1 x Kensington Lock |
NETWORK / CONNECTIVITY | Intel® Wi-Fi 7 BE201,vPro®, Bluetooth 5.4 |
OPERATING SYSTEM | No Pre-Installed OS |
or 4 interest-free payments of $379.75