Apevia APV-ATX-WA1100W - $374.00
Information
| Apevia 1100W "Warlock" (PSU) Black titanium coated PSU with black & blue cable sleeves + thermally-controlled 135mm color-selectable LED |
|
| Model: | APV-ATX-WA1100W |
|---|---|
| Cash Price | $374.00 |
| Availability: | 1-3 DAYS * |
| Warranty: | 1 year |
| Manufacturer: | Apevia |
| Website: | http://www.apevia.com/ProductsInfo.asp?KEY=ATX-WA1... |
Freight
| Area | Cost |
|---|---|
| VIC-METRO | $12.00 |
| VIC-COUNTRY | $17.00 |
| NSW | $24.00 |
| TAS | $24.00 |
| QLD | $24.00 |
| Area | Cost |
|---|---|
| SA | $24.00 |
| NT | $29.00 |
| WA | $29.00 |
| ACT | $24.00 |
* Freight may vary for multiple items or quantity in one order
Availability
Warranty
| Term: | 1 year |
|---|
Product Details
Features
Specification
| Model No. | ATX-WA1100W | ||||||||||||||||||||||||||||||||||||||||||||||
| Max. Power | 1100W | ||||||||||||||||||||||||||||||||||||||||||||||
| Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black titanium coated with black sleeves | ||||||||||||||||||||||||||||||||||||||||||||||
| Switches | ATX Logic on-off | ||||||||||||||||||||||||||||||||||||||||||||||
| Input |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Output | DC OUTPUT +3.3V +5V +12V1 +12V2 +12V3 +12V4 -12V +5VSB Max. Current 25A 30A 30A 30A 30A 30A 0.6A 3.0A Min. Current 0.5A 0.3A 0.5A 0.5A 0.5A 0.5A 0A 0A Combined Power Max. 170W Max. 912W (76A) 7.2W 15W Total Output Power 1100W Max | ||||||||||||||||||||||||||||||||||||||||||||||
| Connectors |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Electrical |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Protection | Short-circuit/ Over current/ Over voltage/ Over power/ Under voltage/ Over Temperature | ||||||||||||||||||||||||||||||||||||||||||||||
| Environment | Operation temperature:0˚C to 40˚C | ||||||||||||||||||||||||||||||||||||||||||||||
| PFC | Active | ||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Forced air ventilation by 1 x 135mm ball bearing fan | ||||||||||||||||||||||||||||||||||||||||||||||
| Fan speed controller | Automatically thermal controlled | ||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours at full load/25˚C | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150mm x 170mm x 85mm (W x L x H) | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5.0 lbs | ||||||||||||||||||||||||||||||||||||||||||||||
| Package | 8 pcs/carton | ||||||||||||||||||||||||||||||||||||||||||||||
| Cu'ft | 2.74 (per carton) | ||||||||||||||||||||||||||||||||||||||||||||||












