Apevia APV-ATX-AS600W - $165.00
Information
| Apevia APV-ATX-AS600W 600W "Dark Side" Power Supply Unit (PSU) |
|
| Model: | APV-ATX-AS600W |
|---|---|
| Cash Price | $165.00 |
| Availability: | 1-3 DAYS * |
| Warranty: | 1 year |
| Manufacturer: | Apevia |
| Website: | http://www.apevia.com/ProductsInfo.asp?KEY=ATX-AS6... |
Freight
| Area | Cost |
|---|---|
| VIC-METRO | $12.00 |
| VIC-COUNTRY | $17.00 |
| NSW | $24.00 |
| TAS | $24.00 |
| QLD | $24.00 |
| Area | Cost |
|---|---|
| SA | $24.00 |
| NT | $29.00 |
| WA | $29.00 |
| ACT | $24.00 |
* Freight may vary for multiple items or quantity in one order
Availability
Warranty
| Term: | 1 year |
|---|
Product Details
Features
Apevia’s Dark Side 600W SLI-ready aluminum power supply is a powerful beauty that comes with neat cable sleeves, plus the multi-color coated components and PC board along with its blue UV LED fans. Constructed by high quality aluminum material known for its great cooling, plus 3 built-in fans, this unit has the maximum cooling to maintain its high performance to keep up with your extreme usage. It also has a built-in fan speed adjuster to reduce the noise level while maximizing its cooling capacity. Beside its efficiency and reliability, there are lots of connectors for future expansion and the attention to every single detail make this unit well worth its value. Available in 4 different colors cable sleeves-Black, Blue, Green and Red.
Note: This power supply should be installed upside down to achieve better cooling and also let the LED lights shine thru the whole case.
Specification
| Model No. | ATX-AS600W-BK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Power | 600W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black aluminum with black sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switches | ATX Logic on-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | V & +3.3V Combine 600W Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | Short-circuit/ Over current/ Over voltage/ Over power/ Under voltage/ Electric shock free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PFC | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Forced air ventilation by 1 x 120mm UV blue LED fan and 2 x 80mm UV blue fan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fan speed controller | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours at full load/25˚C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150mm x 170mm x 86mm (W x L x H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5.0 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | 8 pcs/carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cu'ft | 2.60 (per carton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












