Noctua NF-R8-1800 - $25.00
Information
| Noctua NF-R8-1800 80mm 1800RPM Sound Optimised Fan |
|
| Model: | NF-R8-1800 |
|---|---|
| Cash Price | $25.00 |
| Availability: | 1-4 UNITS |
| Warranty: | 1 year |
| Manufacturer: | Noctua |
| Website: | http://www.noctua.at/main.php?show=productview&... |
Freight
| Area | Cost |
|---|---|
| VIC-METRO | $12.00 |
| VIC-COUNTRY | $17.00 |
| NSW | $17.00 |
| TAS | $17.00 |
| QLD | $17.00 |
| Area | Cost |
|---|---|
| SA | $17.00 |
| NT | $20.00 |
| WA | $20.00 |
| ACT | $17.00 |
* Freight may vary for multiple items or quantity in one order
Availability
Warranty
| Term: | 1 year |
|---|
Product Details
Specification
Sound-optimised blade geometry and profile:
The NF-R8 is the first fan employing a novel 80mm rotor which was developed by the Austrian Institute for Heat-Transmission and Fan Technology (Österreichisches Institut für Wärmeübertragung und Ventilatorentechnik, ÖIWV). Thanks to the special optimisation of the blade geometry towards ultra low noise application, the NF-R8 is up to 10% more quiet than current high-end fans at the same flow rate. 
Self-stabilising oil-pressure bearing (SSO bearing):
The NF-R8 series are equipped with a magnetically centred, self lubricating oil-pressure bearing that provides a new level of quietness and long-term stability
| Size | 80x80x25 mm | |
| Bearing | SSO-Bearing | |
| Blade Geometry | Raised-Blade-Design | |
| Rotational Speed (+/- 10%) | 1800 RPM | |
| Rotational Speed with L.N.A. (+/- 10%) | 1300 RPM | |
| Rotational Speed with U.L.N.A. (+/- 10%) | 800 RPM | |
| Airflow | 53 m³/h | |
| Airflow with L.N.A. | 39 m³/h | |
| Airflow with U.L.N.A. | 26 m³/h | |
| Acoustical Noise | 17 dB(A) | |
| Acoustical Noise with L.N.A. | 10 dB(A) | |
| Acoustical Noise with U.L.N.A. | 7* dB(A) | |
| Input Power | 1,32 W | |
| Input Current | 0,11 A | |
| Voltage Range | 4-13 V | |
| MTBF | > 150.000 h | |
| Scope of Delivery |
| |















