Noctua NH-D14 Socket 2011 Special Edition CPU Cooler - $89.00
Noctua NH-D14 SE2011 LGA2011 PWM CPU Cooler| Manufacturer: | Noctua |
|---|---|
| Model: | NH-D14-SE2011 |
| Availability: |
ETA: 20-05-2013
|
| Warranty: | 1 year |
|
Freight Estimate: |
- |
* Freight may vary for multiple items or quantity in one order | |
| TestFreaks |
Product Details
Features
Extra Remarks: Compatibility issues with some boards; see http://www.noctua.at/main.php?show=compatibility_gen&products_id=41&lng=en before purchasing!
Having received more than 250 awards and recommendations from the international press, Noctua's NH-D14 has become a benchmark in premium quality quiet cooling. The SE2011 version is a special edition for Intel's Core i7-39xx/38xx (Sandy Bridge-E) high-end platform and comes equipped with the new SecuFirm2™ mounting system for LGA2011. Combined with the exquisite NF-P12/NF-P14 dual PWM fan configuration and topped off with Noctua's renowned NT-H1 thermal compound, the NH-D14 SE2011 is an elite choice for an elite platform.
![]() | Award-winning NH-D14 cooler Tens of thousands of enthusiast users all over the world swear by the NH-D14’s quality and performance. Recommended by more than 250 international hardware websites and magazines, it is renowned to be one of the best high end coolers on the market. |
![]() | 6 heatpipe dual radiator design Providing more surface area, better heat-distribution and superior airflow efficiency than conventional tower style heatsinks, the NH-D14’s six heatpipe dual radiator design was developed to provide ultimate quiet cooling performance in dual fan mode. |
![]() | Dual NF-P14/NF-P12 PWM fan setup The NH-D14 sports a premium quality dual PWM fan setup consisting of Noctua’s award-winning NF-P12 (120mm) and NF-P14 (140mm) fans, both of which feature Vortex-Control Notches, SCD technology and SSO-Bearings in order to achieve a perfect balance of performance and quietness. |
![]() | Custom designed PWM IC with SCD Supporting fully automatic PWM speed control, the NH-D14 SE2011’s NF-P12 and NF-P14 fans use Noctua’s novel, custom designed NE-FD1 PWM IC that integrates Smooth Commutation Drive (SCD) technology. By providing smoother torque impulses, SCD suppresses PWM switching noises and thus make the fans quieter at lower speeds. |
![]() | Excellent component cooling Hanging out at the bottom of the fin-stacks, the NF-P14 fan doesn’t only contribute to the NH-D14’s superb CPU cooling capabilities but also provides massive airflow over surrounding motherboard components and heatsinks, thus ensuring excellent component cooling performance. |
![]() | SecuFirm2™ mounting system for LGA2011 Noctua’s enthusiast grade SecuFirm2™ systems meet the highest demands in safety, contact pressure and ease-of-use. Tailor-made for LGA2011, the new NM-I2011 mounting brings the trusted SecuFirm2™ quality to Intel’s new Core i7-39xx/38xx platform. |
![]() | NT-H1 thermal compound Noctua's much-acclaimed NT-H1 is a well proven pro-grade TIM solution that provides minimum thermal resistance, excellent ease-of-use and outstanding reliability. |
Specification
Extra Remarks: Compatibility issues with some boards; see http://www.noctua.at/main.php?show=compatibility_gen&products_id=41&lng=en before purchasing!
| Socket compatibility | Intel LGA2011 | |
| Height (without fan) | 160 mm | |
| Width (without fan) | 140 mm | |
| Depth (without fan) | 130 mm | |
| Height (with fan) | 160 mm | |
| Width (with fan) | 140 mm | |
| Depth (with fan) | 158 mm | |
| Weight (without fan) | 900 g | |
| Weight (with fan) | 1070/1240* g | |
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | |
| Fan compatibility | 140x140x25 & 120x120x25mm | |
| Scope of Delivery |
| |
| Warranty | 6 Years | |
Fan specifications | ||
| Model | Noctua NF-P14 PWM & Noctua NF-P12 PWM | |
| Bearing | SSO-Bearing | |
| Max. Rotational Speed (+/- 10%) | 1200 / 1300 RPM | |
| Max. Rotational Speed with L.N.A. (+/- 10%) | 900 / 900 RPM | |
| Min. Rotational Speed (PWM) | 300 / 300 RPM | |
| Max. Airflow | 110,3 / 92,3 m³/h | |
| Max. Airflow with L.N.A. | 83,7 / 63,4 m³/h | |
| Max. Acoustical Noise | 19,6 / 19,8 dB(A) | |
| Max. Acoustical Noise with L.N.A. | 13,2 / 12,6 dB(A) | |
| Input Power | 0,96 / 0,6 W | |
| Voltage Range | 12 V | |
| MTBF | > 150.000 h | |
Enquiry
- : Item available in that store.
- : Item available in another store, can be transferred for free within 24-48hrs.
- ETA: Estimated Time of Arrival to Scorptec Clayton, subject to change.
- ETA (days/weeks): We do not have this product in stock – it will take the specified time period to arrive into stock, assuming the supplier has stock on hand.
- ETA: UNKNOWN: Product is on back-order and is not currently available.











