Sanyo PLC-XU300 - $1139.00
Information
| SANYO PLC-XU300, XGA 3000ANSI, LAN, AUTO KEYSTONE |
|
| Model: | PLC-XU300 |
|---|---|
| Cash Price (inc GST): | $1139.00 |
| Availability: | ORDER ONLY |
| Warranty: | 1 year |
| Manufacturer: | Sanyo |
| Website: | http://us.sanyo.com/Projectors-by-Market-Education... |
Freight
| Area | Cost |
|---|---|
| VIC-METRO | $12.00 |
| VIC-COUNTRY | $17.00 |
| NSW | $35.00 |
| TAS | $35.00 |
| QLD | $35.00 |
| Area | Cost |
|---|---|
| SA | $35.00 |
| NT | $45.00 |
| WA | $45.00 |
| ACT | $35.00 |
* Freight is discounted when buying multiple items or quantity in one order. Insurance is not included, it is optional.
Availability
| Clayton | ORDER ONLY
|
| Rowville | ORDER ONLY
|
Warranty
| Term: | 1 year |
|---|
Product Details
Features
The PLC-XU300 with 3000 ANSI lumens is a great little projector (under seven pounds) and a “big easy” thanks to its auto functions. There’s an Auto Setup function which eliminates screen distortion, Auto Input Signal Search which detects the input signal and makes the necessary internal settings, Auto Keystone Correction, and auto PC Adjustment. This allows for smart, fast setups.
The PLC-XU300 is equipped with SANYO’s exclusive PJ-Net Master Network Interface software that can accept wired or wireless networking. With SANYO Networking, you can monitor functions and operation from a long distance via a web browser for up to 15,000 SANYO projectors.
This is a great projector for education purposes with a short throw lens (a 100-inch screen projection at about seven feet), a blackboard or color board mode, easy access lamp replacement and closed caption compatibility.
3LCDSeparates light to tree poly silicone panels, one for each color - red, green, blue, then combination into one image. | Built-in NetworkBuilt-in Network function. | Closed CaptionClosed captioning provides the audio portion of a television signal as printed words on the projected screen - helpful for deaf and hard of hearing individuals. |
Specification
| Brightness | 3000 Lumens |
|---|---|
| Resolution | XGA (1,024 x 768) |
| Uniformity | 85% |
| Panel System | 0.63” TFT Polyx3 |
| Number of Pixels | 2,359.296 (786,432 x3) |
| Contrast Ratio (Full on / off) | 500:1 |
| Image Size | 40"-300" |
| Aspect Ratio | 4:3 |
| Projection Lamp (s) | 225W UHP |
| Scanning Frequency | H:15-100kHZ V:50-100Hz |
| Dot Clock | 140MHz |
| dB Rating | 29dBA(Eco) 34dBA(Normal) |
| Voltage | 100-240V |
| BTU Rating | 1,024 (Normal) 809W(Eco) |
| Power Consumption | 330W (Normal) 327W(Eco) |
| Weight | 5.7 lbs |
| Dimensions (inch) | 12.8"x3.3"x9.1" |
| Projection Lens (inch) | F1.65 – 1.76 f=0.88" - 1.06" |
| Throw Distance (feet) | 4.6' -41.7' |
| Zoom / Focus | Manual |
| Throw Ratio | 1.72 -2.07 |
| Zoom Ratio | 1:1.2 |
| Up / Down Ratio | 9:1 |
| Power Lens Shift | No |
| Optional Lenses | No |
| Rear Screen Projection (L / R Reverse) | Yes |
| Ceiling Mountable (T / B Reverse) | Yes |
| Digital Keystone Correction | V +/- 30° (Auto Keystone) |
| Digital Zoom | 16x - 1/4x |
| Digital Interface (HDCP Compatible) | No |
| Analog Interface | D-sub 15Pin, RCA, S-Video |
| USB Port | No |
| RS-232 Control Carry and / or | Yes |
| Speaker Output | 1W |
| Audio Output | Stereo Mini |
| PC Monitor Output | Yes |
| PC-Less Presentation | No |
| Wireless Presentation | No |
| Network Control / Admin | Yes |
| Custom Startup Screen | Yes |
| Detachable Input Panels | No |
| Shipping Case | Soft case |
| Remote Control | IR Remote |





