Epson EH-DM2 - $999.00 - On Special! - INACTIVE
Information
| Epson DM2 All-in-one Home Theatre 1200 ANSI/3.8Kg, 16:9, CD/DVD Player/Speaker Built-in |
|
| Model: | EH-DM2 |
|---|---|
| Cash Price (inc GST): | $999.00 - On Special! |
| Availability: | ORDER ONLY |
| Warranty: | 2 year |
| Manufacturer: | Epson |
| Website: | http://www.epson.com.au/products/projector/ehdm2.a... |
Freight
| Area | Cost |
|---|---|
| VIC-METRO | $12.00 |
| VIC-COUNTRY | $17.00 |
| NSW | $24.00 |
| TAS | $24.00 |
| QLD | $24.00 |
| Area | Cost |
|---|---|
| SA | $24.00 |
| NT | $30.00 |
| WA | $30.00 |
| ACT | $24.00 |
* Freight is discounted when buying multiple items or quantity in one order. Insurance is not included, it is optional.
Availability
| Clayton | ORDER ONLY
|
| Rowville | ORDER ONLY
|
Warranty
| Term: | 2 year |
|---|---|
| Website: | http://tech.epson.com.au/ |
Product Details
Features
An all in one design concept offering portability, simple connectivity, inbuilt CD/DVD player and high quality stereo speakers, the Epson EH–DM2 offers a large screen experience like never before. Achieve a brilliant wide–screen performance anywhere – anytime.
Enjoy action–packed DVDs, sporting events and gaming, share your digital photos on the big–screen, watch your favourite Foxtel programs or simply enjoy listening to your favourite Music CDs. With the Epson EH–DM2, convenience and simplicity combine in one high performance unit.
With no need for untidy video or audio cables, viewing a DVD is as simple as positioning the EH–DM2 connecting the power, and pressing play. Whether you use it for your kid?s parties, a video gaming marathon, outdoor cinema in the backyard, or simply to project your favourite movie onto the wall in the lounge room, the EH–DM2 will be central to all of your home entertainment experiences! And once the party is over, simply connect directly to your PC or notebook computer and your ready for Monday morning?s presentation to a new business prospect.
Specification
| PRODUCT TYPE | Home Theatre Projector | ||
|---|---|---|---|
| PRODUCT NAME | EH-DM2 | ||
| PRODUCT CODE | V11H302153 | ||
| PROJECTION METHOD | Front | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | Size | 0.55 inches wide | |
| Driving method | Poly-Silicon TFT Active Matrix | ||
| Pixel number | 854 x 480 pixels | ||
| Native resolution | W-VGA | ||
| Aspect ratio | 16:9 | ||
| Pixel arrangement | Stripe | ||
| PROJECTION LENS | Type | Digital Zoom and Manual Focus | |
| F-number | 1.44 | ||
| F-number | 16.6mm | ||
| Zoom ratio | Digital Zoom 1.0 - 1.35 | ||
| Lens Cover | Slide lens shutter (Manual) | ||
| LAMP | Type | 120W UHE ETOR Lamp | |
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | |||
| 30-300 inches (0.87m - 8.97m) (Wide) | |||
| 30-300 inches (1.18m - 12.11m) (Tele) | |||
| HIGH BRIGHTNESS MODE | 1200 Lumens | ||
| SOUND | |||
| OUTPUT | Stereo Speaker (8w x 2 / 8ohm) | ||
| MODE | DVD: Concert, Drama, Action, Sci-Fi (Science Fiction) CD : Classic, Jazz, Rock, Digital | ||
| COLOUR REPRODUCTION | Full colour (16.77 million colours) | ||
| ANALOGUE RGB I/O | |||
| DISPLAY PERFORMANCE | Resize | 1280x1024 / 1024 x 768 / 800 x 600 / 640 x 480 | |
| VIDEO I/O | |||
| DISPLAY PERFORMANCE | Input Signal Video Standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| Input Terminal Video | Composite Video: RCA x 1 Component Video: RCA x 1 | ||
| Audio | RCA x 1 (in common with Analogue RGB) | ||
| OUTPUT SIGNAL | |||
| AUDIO ANALOGUE | Head phone: 25mW / 32 ohm | ||
| AUDIO DIGITAL: | 1V rms | ||
| OUTPUT TERMINAL | |||
| AUDIO ANALOGUE | Headphone : Stereo jack (3.5mm) | ||
| AUDIO DIGITAL | RCA x 1 | ||
| DVD UNIT | |||
| LOADING | Slot | ||
| MEDIA | DVD Video (Zone 4), VCD, SVCD, Audio CD, MP3(CD/DVD), WMA(CD/DVD), JPEG ,DivX(CD/DVD) ,DivX Ultra(CD/DVD), Dual Disk, DVD-R/RW, DVD+R/RW, DVD-ROM, CD-R/R, CD-ROM, DVD-VR(w/wo CPRM) | ||
| AUDIO FORMAT | Dolby Digital, DTS, MP3, ,MPEG-2, LPCM | ||
| FUNCTION | DVD Player, Playing from USB flash drive or USB memory card reader, etc | ||
| CONTROL I/O | |||
| USB I/O | USB Type A ( for Photo Viewer ) | ||
| SERIAL I/O | D-sub 9pin x 1 | ||
| KEYSTONE CORRECTION | Vertical: -15 to +15 degrees | ||
| OPERATING TEMPERATURE | |||
| 5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) Thermal shut down > 45 °CC | |||
| Cool-down period | Instant Off | ||
| Start-up period | Approx: 4 seconds | ||
| POWER SUPPLY VOLTAGE | 100-240 VAC ±10%, 50/60Hz | ||
| DIMENSIONS | |||
| EXCLUDING FEET | 320mm(W) x 230mm(D) x 127mm(H) | ||
| MAXIMUM DIMENSION | 320mm(W) x 230mm(D) x 135mm(H) | ||
| WEIGHT | Approx. 3.8kg | ||
| FAN NOISE | |||
| High Brightness Mode | 29dB | ||
| ACCESSORIES | |||
| POWER CORD | 3.0m | ||
| CARRY CASE | Included | ||
| REMOTE CONTROL | Stick type | ||
| USER MANUALS | Included | ||
| BATTERY | AA x 2 | ||
| WARRANTY* | 2 years | ||
| * excluding lamp | |||
| * For more information visit Epson Projector Warranty | |||
Product Options
| Product Code | Item Code | Description |
|---|---|---|
| ELP-LP44 | V13H010L44 | E-TORL Lamp |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are rademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice.
A Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.


