Samsung 2443BW - $439.00 - On Special! - INACTIVE
Information
| Samsung 2443BW 24" Widescreen Matt LCD, Black, 5ms, VGA, DVI, Height Adjust, Tilt, Swivel |
|
| Model: | 2443BW |
|---|---|
| Cash Price (inc GST): | $439.00 - On Special! |
| Availability: | END OF LIFE |
| Warranty: | 3 year |
| Manufacturer: | Samsung |
| Website: | http://www.samsung.com/au/consumer/detail/features... |
Freight
| Area | Cost |
|---|---|
| VIC-METRO | $15.00 |
| VIC-COUNTRY | $30.00 |
| NSW | $35.00 |
| TAS | $35.00 |
| QLD | $40.00 |
| Area | Cost |
|---|---|
| SA | $35.00 |
| NT | $95.00 |
| WA | $75.00 |
| ACT | $30.00 |
* Freight is discounted when buying multiple items or quantity in one order. Insurance is not included, it is optional.
Availability
| Clayton | END OF LIFE
|
| Rowville | END OF LIFE
|
Warranty
| Term: | 3 year |
|---|---|
| Phone Number: | 1300 362 603 |
| Head Office Samsung Electronics Australia Pty Ltd 7 Parkview Drive Homebush Bay NSW 2127 Tel: (612) 9763 9700 Fax: (612) 9764 6440 Sales 1300 369 600 Service 1300 362 603 | |
Product Details
Features
20,000:1 dynamic contrast ratio
The contrast between light and dark colours on the screen is what makes images stand out. The bigger the difference between light and dark, the more vibrant images will appear. With an amazing dynamic contrast ratio of 20,000:1 you'll enjoy sharp image quality that makes your content come to life.
5ms response time
5ms (milliseconds) is the time that it the pixels to turn from grey to grey or black to black. The lower the response time, the faster the speed and the less blurring when you are watching fast moving video files or games.
narrow bezel
The narrow bezel gives you maximum screen size in the smallest space. This functional design is perfect when using multiple monitors, as it enables you to sit them side-by-side, making it easier to read information on both screens at the same time.
adjustable stand
The longer you spend in front of your monitor, the more important it is to have your monitors at the correct height and angle. This ergonomically designed HAS stand enables you to adjust the height, pivot, swivel and tilt of the monitor to make sure it is in the most comfortable position.
widescreen
Widescreen is the future of visual display. It enables you to view more information on a single screen, in the same way as your plasma or LCD TV does. The 16:10 aspect ratio enables the resolution to be increased to 1920 x 1200, making sure the image is of the high quality you would expect from SAMSUNG.
Specification
| Screen Size | 24" Wide | |
|---|---|---|
| Resolution | 1920 x 1200 | |
| Brightness | 300cd/mē | |
| Contrast Ratio | DC 20,000:1 (1,000:1) (Typ.) | |
| Response time | 5ms | |
| Viewing Angle(Horizontal/Vertical) | 170˚ / 160˚ (CR>10) | |
| Colour Supported | 16.7Mil. | |
| Video Signal | Analog RGB, DVI | |
|---|---|---|
| Sync. Signal | Separate H/V, Composite, SOG | |
| Connector | 15pin D-sub, DVI-D | |
| Power Consumption | 50 Watts | |
|---|---|---|
| Stand By Power (DPMS) | <1W | |
| Type | Built-in | |
| Plug & Play | DDC 2B | |
|---|---|---|
| Multimedia Speakers | No | |
| Optional Accessories | DVI-D cable | |
| Special Features | MagicBright3, Image Size, Colour Effect, Customised key, MagicWizard & MagicKey & MagicTune with AssetManagement, Windows Vista Premium, DVI with HDCP, MagicRotation S/W (Pivot), MultiScreen S/W | |
| USB powered hub option | Yes (1up / 2down) | |
| Mac compatibility | Yes | |
| Wall-Mount | VESA 100mm | |
| TCO | TCO03 | |
| Cabinet Colour | Black | |
| Product Dimension(With stand, WxHxD) | 556.2 x 432.2 x 250.0mm | |
|---|---|---|
| Product Dimension(Without Stand, WxHxD) | 556.2 x 360.8 x 67.0mm | |
| Shipment Dimension(WxHxD) | 645 x 299 x 509mm | |
| Product Weight | 7.7kg | |
|---|---|---|
| Shipment Weight | 10.0kg | |
| Function | Height Adjustable, Pivot, Swivel, Tilt | |
|---|---|---|
| Type | HAS (100mm) | |



