Thermalright HR-05-SLI - $25.00 - INACTIVE
Information
| Thermalright HR-05-SLI Northbridge Heatsink, Designed to fit SLI/Crossfire systems, Fanless design for low-noise operation (optional fan) |
|
| Model: | HR-05-SLI |
|---|---|
| Cash Price (inc GST): | $25.00 |
| Availability: | END OF LIFE |
| Warranty: | 1 year |
| Manufacturer: | Thermalright |
Freight
| Area | Cost |
|---|---|
| VIC-METRO | $10.00 |
| VIC-COUNTRY | $13.00 |
| NSW | $13.00 |
| TAS | $13.00 |
| QLD | $13.00 |
| Area | Cost |
|---|---|
| SA | $13.00 |
| NT | $14.00 |
| WA | $14.00 |
| ACT | $13.00 |
* Freight is discounted when buying multiple items or quantity in one order. Insurance is not included, it is optional.
Availability
| Clayton | END OF LIFE
|
| Rowville | END OF LIFE
|
Warranty
| Term: | 1 year |
|---|
Product Details
Specification
Features:
Specifications:
Dimension:
L78xW19(Fin),W62.5(Include body)xH105mm.L30xW30mm. (Copper Base)
Weight:
124g (heat sink only)
Optional Fan
Any 70x70x15mm fan
Motherboard Compatibility:
| ASUS | ATI | ATI CrossFire™ Xpress 1600 | A8R-MVP | Not Compatible |
| ATI™ CrossFire™ Xpress 3200 | A8R32-MVP Deluxe | Not Compatible | ||
| nVidia | NVIDIA GeForce 6100 + nForce 410 | A8N-VM | N/A | |
| NVIDIA GeForce 6150 + nForce 430 | A8N-VM CSM | N/A | ||
| NVIDIA GeForce 6150B + nForce 430 | A8N-VM CSM-NBP | N/A | ||
| NVIDIA nForce4 | A8N5X | N/A | ||
| NVIDIA nForce4 SLI | A8N-SLI | Okay | ||
| A8N-SLI Deluxe | Okay | |||
| A8N-SLI Premium | NO, due to board heatpipe system | |||
| NVIDIA nForce4 Ultra | A8N-E | N/A | ||
| NVIDIA nForce™4 SLI X16 | A8N32-SLI Deluxe | NO, due to board heatpipe system | ||
| SiS | SIS 756 | A8S-X | N/A | |
| VIA | VIA K8M800 | A8V-MX | N/A | |
| VIA K8T800Pro | A8V | N/A | ||
| VIA K8T890 | A8V-E SE | N/A | ||
| GIGABYTE | nVidia | NVIDIA GeForce 6100 | GA-K8N51GMF-9 | N/A |
| GA-K8N51GMF-9-RH | N/A | |||
| NVIDIA GeForce 6150 | GA-K8N51PVM9-RH | N/A | ||
| GA-K8N51PVMT-9 | N/A | |||
| GA-K8N51PVMT-9-RH | N/A | |||
| NVIDIA nForce3 250Gb | GA-K8NSC-939 | N/A | ||
| NVIDIA nForce3 Ultra | GA-K8NS-939 | N/A | ||
| NVIDIA nForce4 (4X) | GA-K8NF-9(Rev 1.x) | N/A | ||
| GA-K8NF-9(Rev 2.x) | N/A | |||
| GA-K8NF-9-RH | N/A | |||
| NVIDIA nForce4 SLI | GA-K8N Pro-SLI | Not Compatible | ||
| GA-K8N-SLI | Not Compatible | |||
| ULi | ULi M1689 | GA-K8U-939 | N/A | |
| MSI | ATI | ATI ® Radeon XPRESS 200 | RS480M2-IL | N/A |
| RS482M4-ILD | N/A | |||
| ATI ® Radeon XPRESS 200 CrossFire™ | RD480-Neo2-FI | N/A | ||
| ATI ® Radeon XPRESS 200P | RX480M2-IL | N/A | ||
| RX480-Neo2-F | N/A | |||
| nVidia | NVIDIA® GeForce 6150-6100 | K8NGM2-FID-IL | N/A | |
| NVIDIA® nForce3 Ultra | K8N-Neo2-Platinum | N/A | ||
| NVIDIA® nForce4 | K8N-Neo4-F | N/A | ||
| NVIDIA® nForce4 SLI | K8N-Diamond | Okay | ||
| K8N-SLI-FI | Not Compatible | |||
| K8N-SLI-Platinum | Okay | |||
| NVIDIA® nForce4 SLI x16 | K8N-Diamond-Plus | NO, due to board heatpipe system | ||
| NVIDIA® nForce4 Ultra | K8N-Neo4-Platinum | N/A | ||
| VIA | VIA® K8T800 Pro | K8T-Neo2-F(v2.0) | N/A | |
| K8T-Neo2-F-FIR | N/A | |||
| ABIT | ATI | ATI RD580 | AT8 32X | NO, due to board heatpipe system |
| nVidia | NVIDIA C51D | AN8 32X | NO, due to board heatpipe system | |
| NVIDIA C51G | NF-95 | N/A | ||
| NVIDIA nForce4 | KN8 | N/A | ||
| NVIDIA nForce4 SLi | KN8 SLi | NO, due to board heatpipe system | ||
| NVIDIA nForce4 Ultra | KN8 Ultra | N/A | ||
| DFI | ATI | ATI CFX3200-ULI M1575 | LANPARTY UT CFX3200-DR-G | Okay |
| ATI Radeon Xpress200 CrossFire | LANPARTY UT RDX200 CF-DR | Okay | ||
| ATI Radeon Xpress 200 RS482 | INFINITY RS482 | N/A | ||
| INFINITY RS482-G | N/A | |||
| nVidia | nVIDIA nForce3 Ultra | LANPARTY UT nF3 ULTRA-D | N/A | |
| NF3 ULTRA-DAGF | N/A | |||
| NVIDIA nForce4 | INFINITY NF4 | N/A | ||
| LANPARTY UT nF4-D | Okay | |||
| NF4-DAGF | N/A | |||
| NVIDIA nForce4 SLI | INFINITY NF4 SLI | Okay | ||
| LANPARTY nF4 SLI-DR | Okay | |||
| LANPARTY UT nF4 SLI-D | Okay | |||
| LANPARTY UT nF4 SLI-DR | Okay | |||
| LANPARTY UT NF4 SLI-DR Expert | Okay | |||
| LANPARTY UT NF4 SLI-DR Venus | Okay | |||
| NVIDIA nForce4 Ultra | INFINITY NF4 ULTRA | N/A | ||
| INFINITY NF4 ULTRA-U | Okay | |||
| INFINITY NF ULTRAII-M2-G | N/A | |||
| LANPARTY UT nF4 Ultra-D | Okay | |||
| LANPARTY UT nF4 Ultra-D-G | N/A | |||


