Thermaltake A2018 - $25.00 - On Special! - INACTIVE
Information
| Thermaltake 12cm Blue LED Case Fan |
|
| Model: | A2018 |
|---|---|
| Cash Price (inc GST): | $25.00 - On Special! |
| Availability: | ORDER ONLY |
| Warranty: | 1 year |
| Manufacturer: | Thermaltake |
| Website: | http://www.thermaltake.com/dcfans/led/bluesmart.ht... |
Freight
| Area | Cost |
|---|---|
| VIC-METRO | $10.00 |
| VIC-COUNTRY | $13.00 |
| NSW | $13.00 |
| TAS | $13.00 |
| QLD | $13.00 |
| Area | Cost |
|---|---|
| SA | $13.00 |
| NT | $14.00 |
| WA | $14.00 |
| ACT | $13.00 |
* Freight is discounted when buying multiple items or quantity in one order. Insurance is not included, it is optional.
Availability
| Clayton | ORDER ONLY
|
| Rowville | ORDER ONLY
|
Warranty
| Term: | 1 year |
|---|---|
| Website: | http://www.thermaltake.com.au/ContactUs.aspx |
Product Details
Specification
| Application for PC case and CPU fan | |
| Three dimensions selections, 8.9.12CM | |
| 3 BLUE LED fan | |
| Smart LED Fan (3 functions in 1) : | |
| 1. Full speed when jumper on | |
| 2. Temperature control : Fan speed varies according to the temp detected by the sensor | |
| 3. Manual control : Adjust fan speed manually |
| Detail Specifications | |||||||||
P/N | A2016 | A2017 | A2018 | ||||||
Fan Dimension | 80x80x25 mm | 90x90x25 mm | 120x120x25 mm | ||||||
Rated Voltage | 12V | 12V | 12V | ||||||
Started Voltage | 6V | 6V | 6V | ||||||
Rated Current | 0.15~0.48A | 0.15~0.48A | 0.12~0.48A | ||||||
Power Input | 1.80~5.76W | 1.80~5.76W | 2.4~5.76W | ||||||
FAN Speed |
|
|
| ||||||
Max. Air Flow | 21.6~72.5CFM | 24.6~78.7CFM | 38.6 ~93.7CFM | ||||||
Max. Air Pressure | 1.51~8.46mm-H2O | 1.3~7.2mm-H2O | 1.5~4.1mm-H2O | ||||||
Noise |
|
|
| ||||||
Bearing Type | 1 Ball 1 Sleeve | 1 Ball 1 Sleeve | 1 Ball 1 Sleeve | ||||||
Life Expectation | 50,000 hrs | 50,000 hrs | 50,000 hrs | ||||||
Connector | 3 Pin | 3 Pin | 3 Pin | ||||||
Weight | 79 g | 82 g | 126 g | ||||||



